- Unit/Units
- 1
- Number
- 300000 INR
- CO2
- Acrylic Leather Paper Plastic Plywood Rubber Stone Wood
- 12MM Millimeter (mm)
- 4X3 FEET Square Foot (ft2)
- 100MM/SEC mm/s
- Normal
- Yes
- Automatic
- Water Cooling
- RD WORK
- DXF
- Frequency Speed Control
- 220V Volt (v)
- 450KG Kilograms (kg)
- 84X60X43 Inch (in)
- HIGH Kg/day
- Simple Control
- Blue
- ONE YEAR
On account of our in-depth experience in the industry, we are actively engaged offering a world-class MT-1390 Co2 Laser Cutting Machine to the respected patrons. This type of cutting machine utilize Co2 type laser tube for cutting of metallic & non-metallic items, wood, stone, and many hard products in desired shape and sizes with superior finish. Compatible with various graphic formats, it performs excellently with inner guide moving mechanism and updated computer software. In addition, MT-1390 Co2 Laser Cutting Machine is easy to operate, power & labor saving, highly efficient, and can be availed by clients at the best market prices.
Specification
SPECIFICATION | Technical Parameter |
MODEL NAME | MT-1390 |
WORKING AREA (IN MM) | 1300 x 900 MM |
LASER TUBE | 90W / 100W / 130W / 150W |
CHILLER | Model : Cw5000 S&A BRAND |
BLOWER (AIR EX) | 550W IMPORTED |
COMPRESSOR | 135W IMPORTED |
BED STRUCTURE | HONEYCOMB / 12 MM NARROW GAP STRIP BED |
MOTOR & DRIVE | LEADSHINE |
PROTECTION | INBUILT WATER SENSOR |
MOVING STRUCTURE | INNER GUIDE MECHANISM SYSTEM |
BELT | TAIWAN 3M IMPORTED |
LENS | IMPORTED AMERICAN II IV-20MM |
MIRROR | IMPORTED AMERICAN II IV-25MM |
WORKING SPEED | 500MM/S |
ENGRAVING SPEED 30 M/MIN | 500 MM/S |
CUTTING SPEED 18 M/MIN | 300 MM/S |
REPEAT ACCURACY | 0.05MM |
WORKING VOLTAGE | 220 10% 50Hz (60Hz) |
OPERATING TEMPERATURE | 5C-40C HUMIDITY 5% 80% CLEAN & DUST PROOF |
GRAPHIC FORMAT SUPPORTED | AI, DXF, PLT, DST, DSB, SVG, PDF, BMP, JPEG, GIF ETC... |
COOLING MODE | WATER COOLING AND PROTECTION SYSTEM |
WORKING VOLTAGE | AC230V 50-60Hz |
LASER TYPE | Co2 LASER TUBE |
- Cash in Advance (CID)
- 10 Per Month
- 7 Days
- WOODEN
- Asia Australia Central America North America South America Eastern Europe Western Europe Middle East Africa
- All India
- CE